Assist Sports
agency_id: 10 ยท slug: assist-sports
Vitals
Agent count
1
P0
Client count
3
P46
Cap 2025 total
$11.8M
P24
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 27513
|
3 | $11.8M | $33.6M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $11.8M | $11.8M | $13.1M |
| 2026 | 3 | $12.4M | $12.4M | $13.8M |
| 2027 | 3 | $9.4M | $9.4M | $10.8M |
| 2028 | 3 | $0K | $0K | $0K |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Martin, Caleb | Eric Fleisher | DAL | $9.6M |
| Tyson, Hunter | Eric Fleisher | DEN | $2.2M |
| Umude, Stanley | Eric Fleisher | SAS | $0K |
Known slugs
- /agencies/assist-sports (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.