Roc Nation Sports
agency_id: 1010 ยท slug: roc-nation-sports
Vitals
Agent count
4
P90
Client count
8
P76
Cap 2025 total
$100.4M
P76
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 28294
|
3 | $53.0M | $212.7M |
|
agent_id: 1628468
|
5 | $47.3M | $189.3M |
|
agent_id: 2231
|
0 | $0K | $0K |
|
agent_id: 1626130
|
0 | $0K | $0K |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 8 | $100.4M | $100.4M | $102.9M |
| 2026 | 8 | $106.0M | $106.0M | $108.5M |
| 2027 | 8 | $96.7M | $96.7M | $99.2M |
| 2028 | 8 | $97.9M | $97.9M | $100.4M |
| 2029 | 8 | $0K | $0K | $0K |
| 2030 | 8 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Ball, LaMelo | Sam Permut | CHA | $38.0M |
| Quickley, Immanuel | Raymond Brothers | TOR | $32.5M |
| Gafford, Daniel | Raymond Brothers | DAL | $14.4M |
| Hendricks, Taylor | Raymond Brothers | MEM | $6.1M |
| Porter Jr., Kevin | Sam Permut | MIL | $5.1M |
| Boucher, Chris | Sam Permut | BOS | $2.3M |
| Bona, Adem | Sam Permut | PHI | $2.0M |
| Jones, Dillon | Sam Permut | NYK | $0K |
Known slugs
- /agencies/roc-nation-sports (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.