Catalyst Sports
agency_id: 1028 ยท slug: catalyst-sports
Vitals
Agent count
3
P87
Client count
5
P68
Cap 2025 total
$11.3M
P21
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1629124
|
5 | $11.3M | $23.2M |
|
agent_id: 1624247
|
0 | $0K | $0K |
|
agent_id: 1628728
|
0 | $0K | $0K |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 5 | $11.3M | $11.3M | $11.3M |
| 2026 | 5 | $11.2M | $11.2M | $11.2M |
| 2027 | 5 | $0K | $0K | $0K |
| 2028 | 5 | $0K | $0K | $0K |
| 2029 | 5 | $0K | $0K | $0K |
| 2030 | 5 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Konchar, John | George Langberg | UTA | $6.2M |
| Sheppard, Ben | George Langberg | IND | $2.8M |
| Shamet, Landry | George Langberg | NYK | $2.3M |
| Barnhizer, Brooks | George Langberg | OKC | $0K |
| Williams, Amari | George Langberg | BOS | $0K |
Known slugs
- /agencies/catalyst-sports (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.