Beyond Athlete Management
agency_id: 1033 ยท slug: beyond-athlete-management
Vitals
Agent count
1
P0
Client count
3
P46
Cap 2025 total
$4.5M
P9
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1627593
|
3 | $4.5M | $14.6M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $4.5M | $4.5M | $4.5M |
| 2026 | 3 | $4.8M | $4.8M | $4.8M |
| 2027 | 3 | $2.5M | $2.5M | $2.5M |
| 2028 | 3 | $2.7M | $2.7M | $2.7M |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| James, Sion | Daniel Curtin | CHA | $2.3M |
| Pickett, Jalen | Daniel Curtin | DEN | $2.2M |
| Dennis, RayJ | Daniel Curtin | ATL | $0K |
Known slugs
- /agencies/beyond-athlete-management (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.