NEXT Sports
agency_id: 1053 ยท slug: next-sports
Vitals
Agent count
2
P70
Client count
4
P63
Cap 2025 total
$18.7M
P35
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626105
|
4 | $18.7M | $46.9M |
|
agent_id: 1627562
|
0 | $0K | $0K |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 4 | $18.7M | $18.7M | $18.7M |
| 2026 | 4 | $11.5M | $11.5M | $11.5M |
| 2027 | 4 | $8.3M | $8.3M | $8.3M |
| 2028 | 4 | $8.3M | $8.3M | $8.3M |
| 2029 | 4 | $0K | $0K | $0K |
| 2030 | 4 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Wiggins, Aaron | Austin Walton | OKC | $10.1M |
| Wade, Dean | Austin Walton | CLE | $6.6M |
| Mogbo, Jonathan | Austin Walton | TOR | $2.0M |
| Jones, Curtis | Austin Walton | DEN | $0K |
Known slugs
- /agencies/next-sports (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.