SAI Sports Management
agency_id: 1061 ยท slug: sai-sports-management
Vitals
Agent count
1
P0
Client count
4
P63
Cap 2025 total
$29.1M
P38
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626065
|
4 | $29.1M | $154.3M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 4 | $29.1M | $29.1M | $30.3M |
| 2026 | 4 | $37.8M | $37.8M | $37.8M |
| 2027 | 4 | $40.7M | $40.7M | $40.7M |
| 2028 | 4 | $45.8M | $45.8M | $45.8M |
| 2029 | 4 | $0K | $0K | $0K |
| 2030 | 4 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Gordon, Aaron | Calvin Andrews | DEN | $22.8M |
| Clayton Jr., Walter | Calvin Andrews | MEM | $4.0M |
| Okogie, Josh | Calvin Andrews | HOU | $2.3M |
| Koloko, Christian | Calvin Andrews | ATL | $0K |
Known slugs
- /agencies/sai-sports-management (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.