Comsport
agency_id: 19 · slug: comsport
Vitals
Agent count
1
P0
Client count
7
P73
Cap 2025 total
$72.6M
P74
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626096
|
7 | $72.6M | $202.5M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 7 | $72.6M | $72.6M | $72.6M |
| 2026 | 7 | $78.9M | $78.9M | $78.9M |
| 2027 | 7 | $51.0M | $51.0M | $51.0M |
| 2028 | 7 | $0K | $0K | $0K |
| 2029 | 7 | $0K | $0K | $0K |
| 2030 | 7 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Gobert, Rudy | Bouna Ndiaye | MIN | $35.0M |
| Wembanyama, Victor | Bouna Ndiaye | SAS | $13.4M |
| Salaün, Tidjane | Bouna Ndiaye | CHA | $7.9M |
| Coulibaly, Bilal | Bouna Ndiaye | WAS | $7.3M |
| Batum, Nicolas | Bouna Ndiaye | LAC | $5.6M |
| Rupert, Rayan | Bouna Ndiaye | POR | $2.2M |
| Raynaud, Maxime | Bouna Ndiaye | SAC | $1.3M |
Known slugs
- /agencies/comsport (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.