Goodwin Sports Management
agency_id: 36 ยท slug: goodwin-sports-management
Vitals
Agent count
2
P70
Client count
3
P46
Cap 2025 total
$50.2M
P53
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 83656
|
3 | $50.2M | $103.5M |
|
agent_id: 1626126
|
0 | $0K | $0K |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $50.2M | $50.2M | $51.2M |
| 2026 | 3 | $39.1M | $39.1M | $40.1M |
| 2027 | 3 | $14.1M | $14.1M | $14.1M |
| 2028 | 3 | $0K | $0K | $0K |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| DeRozan, DeMar | Aaron Goodwin | SAC | $24.6M |
| Lillard, Damian | Aaron Goodwin | POR | $14.1M |
| Thybulle, Matisse | Aaron Goodwin | POR | $11.6M |
Known slugs
- /agencies/goodwin-sports-management (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.