Impact Sports Basketball
agency_id: 39 ยท slug: impact-sports-basketball
Vitals
Agent count
1
P0
Client count
3
P46
Cap 2025 total
$52.4M
P59
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 27599
|
3 | $52.4M | $102.9M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $52.4M | $52.4M | $52.4M |
| 2026 | 3 | $50.3M | $50.3M | $50.3M |
| 2027 | 3 | $0K | $0K | $0K |
| 2028 | 3 | $0K | $0K | $0K |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Leonard, Kawhi | Mitch Frankel | LAC | $50.0M |
| Hyland, Bones | Mitch Frankel | MIN | $2.3M |
| Bradley, Tony | Mitch Frankel | IND | $132K |
Known slugs
- /agencies/impact-sports-basketball (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.