Lee Basketball Services LTD
agency_id: 46 ยท slug: lee-basketball-services-ltd
Vitals
Agent count
1
P0
Client count
3
P46
Cap 2025 total
$61.7M
P65
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626091
|
3 | $61.7M | $124.5M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $61.7M | $61.7M | $61.7M |
| 2026 | 3 | $62.5M | $62.5M | $62.5M |
| 2027 | 3 | $0K | $0K | $0K |
| 2028 | 3 | $0K | $0K | $0K |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Butler III, Jimmy | Bernie Lee | GSW | $54.1M |
| Dunn, Kris | Bernie Lee | LAC | $5.4M |
| Achiuwa, Precious | Bernie Lee | SAC | $2.1M |
Known slugs
- /agencies/lee-basketball-services-ltd (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.