Sports International Group
agency_id: 62 ยท slug: sports-international-group
Vitals
Agent count
2
P70
Client count
3
P46
Cap 2025 total
$52.4M
P56
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626093
|
2 | $50.1M | $207.4M |
|
agent_id: 1627959
|
1 | $2.3M | $2.5M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $52.4M | $52.4M | $52.4M |
| 2026 | 3 | $50.0M | $50.0M | $50.0M |
| 2027 | 3 | $53.8M | $53.8M | $53.8M |
| 2028 | 3 | $53.5M | $53.5M | $53.5M |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Markkanen, Lauri | Mike Lelchitski | UTA | $46.4M |
| Mykhailiuk, Svi | Mike Lelchitski | UTA | $3.7M |
| Landale, Jock | Sam Wloszczowski | ATL | $2.3M |
Known slugs
- /agencies/sports-international-group (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.