The Neustadt Group
agency_id: 66 ยท slug: the-neustadt-group
Vitals
Agent count
2
P70
Client count
5
P68
Cap 2025 total
$38.9M
P44
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626097
|
2 | $27.6M | $83.8M |
|
agent_id: 1626124
|
3 | $11.3M | $23.2M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 5 | $38.9M | $38.9M | $38.9M |
| 2026 | 5 | $38.9M | $38.9M | $38.9M |
| 2027 | 5 | $29.3M | $29.3M | $29.3M |
| 2028 | 5 | $0K | $0K | $0K |
| 2029 | 5 | $0K | $0K | $0K |
| 2030 | 5 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Avdija, Deni | Doug Neustadt | POR | $14.4M |
| Risacher, Zaccharie | Doug Neustadt | ATL | $13.2M |
| Smith, Jalen | Mike Kneisley | CHI | $9.0M |
| Williams Jr., Vince | Mike Kneisley | UTA | $2.3M |
| Dickinson, Hunter | Mike Kneisley | NOP | $0K |
Known slugs
- /agencies/the-neustadt-group (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.