Verus Management Team
agency_id: 69 ยท slug: verus-management-team
Vitals
Agent count
1
P0
Client count
8
P76
Cap 2025 total
$61.5M
P62
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1627859
|
8 | $61.5M | $104.4M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 8 | $61.5M | $61.7M | $61.7M |
| 2026 | 8 | $34.9M | $34.9M | $34.9M |
| 2027 | 8 | $8.0M | $8.0M | $8.0M |
| 2028 | 8 | $0K | $0K | $0K |
| 2029 | 8 | $0K | $0K | $0K |
| 2030 | 8 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Rozier, Terry | Aaron Turner | MIA | $26.6M |
| Kuminga, Jonathan | Aaron Turner | ATL | $22.5M |
| Mann, Tre | Aaron Turner | CHA | $8.0M |
| Minott, Josh | Aaron Turner | BKN | $2.4M |
| Johnson, Keshad | Aaron Turner | MIA | $2.0M |
| Kelly, Miles | Aaron Turner | DAL | $0K |
| Newton, Tristen | Aaron Turner | HOU | $0K |
| Tomlin, Nae'Qwan | Aaron Turner | CLE | $0K |
Known slugs
- /agencies/verus-management-team (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.