Hazan Sports Management
agency_id: 75 · slug: hazan-sports-management
Vitals
Agent count
1
P0
Client count
3
P46
Cap 2025 total
$2.5M
P6
Agent roster
| Agent | Clients | Cap 2025 total | Total from 2025 |
|---|---|---|---|
|
agent_id: 1626282
|
3 | $2.5M | $8.2M |
Team distribution
Historical footprint
Season book + top clients
Book by season
| Year | Players | Cap total | Tax total | Apron total |
|---|---|---|---|---|
| 2025 | 3 | $2.5M | $2.5M | $2.5M |
| 2026 | 3 | $2.7M | $2.7M | $2.7M |
| 2027 | 3 | $3.0M | $3.0M | $3.0M |
| 2028 | 3 | $0K | $0K | $0K |
| 2029 | 3 | $0K | $0K | $0K |
| 2030 | 3 | $0K | $0K | $0K |
Top clients by cap (2025)
| Player | Agent | Team | Cap 2025 |
|---|---|---|---|
| Champagnie, Justin | Daniel Hazan | WAS | $2.3M |
| Labissiere, Skal | Daniel Hazan | — | $132K |
| Small, Javon | Daniel Hazan | MEM | $0K |
Known slugs
- /agencies/hazan-sports-management (canonical)
Short slugs (e.g. /players/lebron) can be promoted over time by adding an alias slug and marking it canonical.