Transaction #1004311
2018-07-18 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018009
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
SAS
San Antonio Spurs
|
Danny Green | — | — | — |
| To |
TOR
Toronto Raptors
|
Danny Green | — | — | — |
Trade context
Trade #2018009
· teams: 2 · players: 16 · picks: 4
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1004307 | 2018-07-18 | DeMar DeRozan | TOR → SAS |
| #1004308 | 2018-07-18 | Jakob Poeltl | TOR → SAS |
| #1004309 | 2018-07-18 | Danny Green | SAS → TOR |
| #1004310 | 2018-07-18 | Kawhi Leonard | SAS → TOR |
| #1004311 | 2018-07-18 | Danny Green | SAS → TOR |
| #1004312 | 2018-07-18 | Kawhi Leonard | SAS → TOR |
| #1004313 | 2018-07-18 | DeMar DeRozan | TOR → SAS |
| #1004314 | 2018-07-18 | Jakob Poeltl | TOR → SAS |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.