Transaction #1008596
2018-11-12 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018061
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
PHI
Philadelphia 76ers
|
Jerryd Bayless | — | — | — |
| To |
MIN
Minnesota Timberwolves
|
Jerryd Bayless | — | — | — |
Trade context
Trade #2018061
· teams: 2 · players: 20 · picks: 4
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1008593 | 2018-11-12 | Jimmy Butler III | MIN → PHI |
| #1008594 | 2018-11-12 | Justin Patton | MIN → PHI |
| #1008595 | 2018-11-12 | Robert Covington | PHI → MIN |
| #1008596 | 2018-11-12 | Jerryd Bayless | PHI → MIN |
| #1008597 | 2018-11-12 | Dario Šarić | PHI → MIN |
| #1008627 | 2018-11-12 | Jimmy Butler III | MIN → PHI |
| #1008628 | 2018-11-12 | Justin Patton | MIN → PHI |
| #1008629 | 2018-11-12 | Robert Covington | PHI → MIN |
| #1008630 | 2018-11-12 | Jerryd Bayless | PHI → MIN |
| #1008631 | 2018-11-12 | Dario Šarić | PHI → MIN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.