Transaction #1010443
2018-12-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018068
Exception usage rows: 1
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
CLE
Cleveland Cavaliers
|
Sam Dekker | — | — | — |
| To |
WAS
Washington Wizards
|
Sam Dekker | — | — | — |
Trade context
Trade #2018068
· teams: 3 · players: 30 · picks: 18
Other transactions in this trade (15)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1010031 | 2018-12-07 | Sam Dekker | CLE → WAS |
| #1010032 | 2018-12-07 | George Hill | CLE → MIL |
| #1010033 | 2018-12-07 | Matthew Dellavedova | MIL → CLE |
| #1010034 | 2018-12-07 | John Henson | MIL → CLE |
| #1010035 | 2018-12-07 | Jason Smith | WAS → MIL |
| #1010038 | 2018-12-07 | Sam Dekker | CLE → WAS |
| #1010039 | 2018-12-07 | George Hill | CLE → MIL |
| #1010040 | 2018-12-07 | Jason Smith | WAS → MIL |
| #1010041 | 2018-12-07 | Matthew Dellavedova | MIL → CLE |
| #1010042 | 2018-12-07 | John Henson | MIL → CLE |
| #1010443 | 2018-12-07 | Sam Dekker | CLE → WAS |
| #1010444 | 2018-12-07 | George Hill | CLE → MIL |
| #1010445 | 2018-12-07 | Jason Smith | WAS → MIL |
| #1010446 | 2018-12-07 | Matthew Dellavedova | MIL → CLE |
| #1010447 | 2018-12-07 | John Henson | MIL → CLE |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
| Date | Team | Exception | Player | Change | Remaining |
|---|---|---|---|---|---|
| 2018-12-07 | WAS | TREXC | Sam Dekker | -$2.8M | $694K |
Dead money impact
No dead-money warehouse rows for this transaction.