Transaction #1011730
2019-01-03 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018075
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
MEM
Memphis Grizzlies
|
Wayne Selden | — | — | — |
| To |
CHI
Chicago Bulls
|
Wayne Selden | — | — | — |
Trade context
Trade #2018075
· teams: 2 · players: 12 · picks: 8
Other transactions in this trade (9)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1011728 | 2019-01-03 | Justin Holiday | CHI → MEM |
| #1011729 | 2019-01-03 | MarShon Brooks | MEM → CHI |
| #1011730 | 2019-01-03 | Wayne Selden | MEM → CHI |
| #1011860 | 2019-01-03 | Justin Holiday | CHI → MEM |
| #1011861 | 2019-01-03 | MarShon Brooks | MEM → CHI |
| #1011862 | 2019-01-03 | Wayne Selden | MEM → CHI |
| #1011863 | 2019-01-03 | Justin Holiday | CHI → MEM |
| #1011864 | 2019-01-03 | MarShon Brooks | MEM → CHI |
| #1011865 | 2019-01-03 | Wayne Selden | MEM → CHI |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.