Transaction #1013351
2019-02-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018106
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DET
Detroit Pistons
|
Stanley Johnson | — | — | — |
| To |
NOP
New Orleans Pelicans
|
Stanley Johnson | — | — | — |
Trade context
Trade #2018106
· teams: 3 · players: 24 · picks: 24
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1013351 | 2019-02-07 | Stanley Johnson | DET → NOP |
| #1013352 | 2019-02-07 | Thon Maker | MIL → DET |
| #1013353 | 2019-02-07 | Jason Smith | MIL → NOP |
| #1013354 | 2019-02-07 | Nikola Mirotic | NOP → MIL |
| #1013444 | 2019-02-07 | Nikola Mirotic | NOP → MIL |
| #1013445 | 2019-02-07 | Stanley Johnson | DET → NOP |
| #1013446 | 2019-02-07 | Thon Maker | MIL → DET |
| #1013447 | 2019-02-07 | Jason Smith | MIL → NOP |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.