Transaction #1013363
2019-02-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018110
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
TOR
Toronto Raptors
|
Jonas Valančiūnas | — | — | — |
| To |
MEM
Memphis Grizzlies
|
Jonas Valančiūnas | — | — | — |
Trade context
Trade #2018110
· teams: 2 · players: 16 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1013361 | 2019-02-07 | Marc Gasol | MEM → TOR |
| #1013362 | 2019-02-07 | CJ Miles | TOR → MEM |
| #1013363 | 2019-02-07 | Jonas Valančiūnas | TOR → MEM |
| #1013364 | 2019-02-07 | Delon Wright | TOR → MEM |
| #1013650 | 2019-02-07 | CJ Miles | TOR → MEM |
| #1013651 | 2019-02-07 | Jonas Valančiūnas | TOR → MEM |
| #1013652 | 2019-02-07 | Delon Wright | TOR → MEM |
| #1013653 | 2019-02-07 | Marc Gasol | MEM → TOR |
| #1054464 | 2019-02-07 | CJ Miles | TOR → MEM |
| #1054465 | 2019-02-07 | Jonas Valančiūnas | TOR → MEM |
| #1054466 | 2019-02-07 | Delon Wright | TOR → MEM |
| #1054467 | 2019-02-07 | Marc Gasol | MEM → TOR |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.