Transaction #1013456
2019-02-07 · TRADL · TRADL
Vitals
Constraint posture
Touches trade #2018113
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
HOU
Houston Rockets
|
Maarty Leunen | — | — | — |
| To |
IND
Indiana Pacers
|
Maarty Leunen | — | — | — |
Trade context
Trade #2018113
· teams: 2 · players: 12 · picks: 4
Other transactions in this trade (9)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1013367 | 2019-02-07 | Wade Baldwin IV | HOU → IND |
| #1013368 | 2019-02-07 | Nik Stauskas | HOU → IND |
| #1013369 | 2019-02-07 | Maarty Leunen | HOU → IND |
| #1013425 | 2019-02-07 | Wade Baldwin IV | HOU → IND |
| #1013426 | 2019-02-07 | Nik Stauskas | HOU → IND |
| #1013427 | 2019-02-07 | Maarty Leunen | HOU → IND |
| #1013454 | 2019-02-07 | Wade Baldwin IV | HOU → IND |
| #1013455 | 2019-02-07 | Nik Stauskas | HOU → IND |
| #1013456 | 2019-02-07 | Maarty Leunen | HOU → IND |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.