Transaction #1017483
2019-02-04 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2018091
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
POR
Portland Trail Blazers
|
Nik Stauskas | — | — | — |
| To |
CLE
Cleveland Cavaliers
|
Nik Stauskas | — | — | — |
Trade context
Trade #2018091
· teams: 2 · players: 12 · picks: 8
Other transactions in this trade (9)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1013067 | 2019-02-04 | Rodney Hood | CLE → POR |
| #1013068 | 2019-02-04 | Nik Stauskas | POR → CLE |
| #1013069 | 2019-02-04 | Wade Baldwin IV | POR → CLE |
| #1013157 | 2019-02-04 | Rodney Hood | CLE → POR |
| #1013158 | 2019-02-04 | Nik Stauskas | POR → CLE |
| #1013159 | 2019-02-04 | Wade Baldwin IV | POR → CLE |
| #1017482 | 2019-02-04 | Rodney Hood | CLE → POR |
| #1017483 | 2019-02-04 | Nik Stauskas | POR → CLE |
| #1017484 | 2019-02-04 | Wade Baldwin IV | POR → CLE |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.