Transaction #1018851
2019-07-06 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2019011
Exception usage rows: 12
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
CHA
Charlotte Hornets
|
Kemba Walker | — | — | — |
| To |
BOS
Boston Celtics
|
Kemba Walker | — | — | — |
Trade context
Trade #2019011
· teams: 2 · players: 8 · picks: 8
Other transactions in this trade (2)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1018850 | 2019-07-06 | Terry Rozier | BOS → CHA |
| #1018851 | 2019-07-06 | Kemba Walker | CHA → BOS |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
| Date | Team | Exception | Player | Change | Remaining |
|---|---|---|---|---|---|
| 2019-07-06 | BOS | NTMDL | Kemba Walker | -$9.3M | $0K |
| 2019-07-06 | BOS | NTMDL | Kemba Walker | $0K | $9.3M |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | BIEXC | Kemba Walker | -$3.6M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$450K | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$5.5M | $0K |
| 2019-07-06 | BOS | TREXC | Kemba Walker | -$1.3M | $0K |
| 2019-07-06 | BOS | RMEXC | Kemba Walker | $4.8M | $4.8M |
Dead money impact
No dead-money warehouse rows for this transaction.