Transaction #1018976
2019-07-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2019017
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
MEM
Memphis Grizzlies
|
Kyle Korver | — | — | — |
| To |
PHX
Phoenix Suns
|
Kyle Korver | — | — | — |
Trade context
Trade #2019017
· teams: 2 · players: 16 · picks: 8
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1018886 | 2019-07-07 | Jevon Carter | MEM → PHX |
| #1018887 | 2019-07-07 | Kyle Korver | MEM → PHX |
| #1018888 | 2019-07-07 | Josh Jackson | PHX → MEM |
| #1018889 | 2019-07-07 | De'Anthony Melton | PHX → MEM |
| #1018893 | 2019-07-07 | Jevon Carter | MEM → PHX |
| #1018894 | 2019-07-07 | Kyle Korver | MEM → PHX |
| #1018895 | 2019-07-07 | Josh Jackson | PHX → MEM |
| #1018896 | 2019-07-07 | De'Anthony Melton | PHX → MEM |
| #1018975 | 2019-07-07 | Jevon Carter | MEM → PHX |
| #1018976 | 2019-07-07 | Kyle Korver | MEM → PHX |
| #1018977 | 2019-07-07 | Josh Jackson | PHX → MEM |
| #1018978 | 2019-07-07 | De'Anthony Melton | PHX → MEM |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.