Transaction #1019071
2019-07-10 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2019027
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
OKC
Oklahoma City Thunder
|
Paul George | — | — | — |
| To |
LAC
LA Clippers
|
Paul George | — | — | — |
Trade context
Trade #2019027
· teams: 2 · players: 12 · picks: 24
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1019069 | 2019-07-10 | Shai Gilgeous-Alexander | LAC → OKC |
| #1019070 | 2019-07-10 | Danilo Gallinari | LAC → OKC |
| #1019071 | 2019-07-10 | Paul George | OKC → LAC |
| #1019074 | 2019-07-10 | Shai Gilgeous-Alexander | LAC → OKC |
| #1019075 | 2019-07-10 | Danilo Gallinari | LAC → OKC |
| #1019076 | 2019-07-10 | Paul George | OKC → LAC |
| #1019079 | 2019-07-10 | Shai Gilgeous-Alexander | LAC → OKC |
| #1019080 | 2019-07-10 | Danilo Gallinari | LAC → OKC |
| #1019081 | 2019-07-10 | Paul George | OKC → LAC |
| #1019172 | 2019-07-10 | Shai Gilgeous-Alexander | LAC → OKC |
| #1019173 | 2019-07-10 | Danilo Gallinari | LAC → OKC |
| #1019174 | 2019-07-10 | Paul George | OKC → LAC |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.