Transaction #1027778
2020-02-06 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2019104
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
CLE
Cleveland Cavaliers
|
John Henson | — | — | — |
| To |
DET
Detroit Pistons
|
John Henson | — | — | — |
Trade context
Trade #2019104
· teams: 2 · players: 12 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1027749 | 2020-02-06 | John Henson | CLE → DET |
| #1027750 | 2020-02-06 | Brandon Knight | CLE → DET |
| #1027751 | 2020-02-06 | Andre Drummond | DET → CLE |
| #1027778 | 2020-02-06 | John Henson | CLE → DET |
| #1027779 | 2020-02-06 | Brandon Knight | CLE → DET |
| #1027780 | 2020-02-06 | Andre Drummond | DET → CLE |
| #1027837 | 2020-02-06 | John Henson | CLE → DET |
| #1027838 | 2020-02-06 | Brandon Knight | CLE → DET |
| #1027839 | 2020-02-06 | Andre Drummond | DET → CLE |
| #1028221 | 2020-02-06 | John Henson | CLE → DET |
| #1028222 | 2020-02-06 | Brandon Knight | CLE → DET |
| #1028223 | 2020-02-06 | Andre Drummond | DET → CLE |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.