Transaction #1027842
2020-02-06 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2019102
Exception usage rows: 1
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
LAC
LA Clippers
|
Jerome Robinson | — | — | — |
| To |
WAS
Washington Wizards
|
Jerome Robinson | — | — | — |
Trade context
Trade #2019102
· teams: 3 · players: 30 · picks: 18
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1027740 | 2020-02-06 | Marcus Morris Sr. | NYK → LAC |
| #1027741 | 2020-02-06 | Maurice Harkless | LAC → NYK |
| #1027742 | 2020-02-06 | Jerome Robinson | LAC → WAS |
| #1027743 | 2020-02-06 | Isaiah Thomas | WAS → LAC |
| #1027744 | 2020-02-06 | Issuf Sanon | WAS → NYK |
| #1027841 | 2020-02-06 | Maurice Harkless | LAC → NYK |
| #1027842 | 2020-02-06 | Jerome Robinson | LAC → WAS |
| #1027843 | 2020-02-06 | Marcus Morris Sr. | NYK → LAC |
| #1027844 | 2020-02-06 | Isaiah Thomas | WAS → LAC |
| #1027845 | 2020-02-06 | Issuf Sanon | WAS → NYK |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
| Date | Team | Exception | Player | Change | Remaining |
|---|---|---|---|---|---|
| 2020-02-06 | WAS | TREXC | Jerome Robinson | -$3.6M | $1.4M |
Dead money impact
No dead-money warehouse rows for this transaction.