Transaction #1038337
2021-03-26 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2020077
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BOS
Boston Celtics
|
Jeff Teague | — | — | — |
| To |
ORL
Orlando Magic
|
Jeff Teague | — | — | — |
Trade context
Trade #2020077
· teams: 2 · players: 8 · picks: 8
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1038339 | 2021-03-25 | Jeff Teague | BOS → ORL |
| #1038340 | 2021-03-25 | Evan Fournier | ORL → BOS |
| #1038398 | 2021-03-25 | Jeff Teague | BOS → ORL |
| #1038399 | 2021-03-25 | Evan Fournier | ORL → BOS |
| #1038538 | 2021-03-25 | Jeff Teague | BOS → ORL |
| #1038539 | 2021-03-25 | Evan Fournier | ORL → BOS |
| #1038337 | 2021-03-26 | Jeff Teague | BOS → ORL |
| #1038338 | 2021-03-26 | Evan Fournier | ORL → BOS |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.