Transaction #1042723
2021-08-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2021006
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
NOP
New Orleans Pelicans
|
Eric Bledsoe | — | — | — |
| To |
MEM
Memphis Grizzlies
|
Eric Bledsoe | — | — | — |
Trade context
Trade #2021006
· teams: 3 · players: 60 · picks: 12
Other transactions in this trade (30)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1042719 | 2021-08-07 | Jonas Valančiūnas | MEM → NOP |
| #1042720 | 2021-08-07 | Trey Murphy III | MEM → NOP |
| #1042721 | 2021-08-07 | Brandon Boston | MEM → NOP |
| #1042722 | 2021-08-07 | Tyler Harvey | MEM → CHA |
| #1042723 | 2021-08-07 | Eric Bledsoe | NOP → MEM |
| #1042724 | 2021-08-07 | Steven Adams | NOP → MEM |
| #1042725 | 2021-08-07 | Jared Butler | NOP → MEM |
| #1042726 | 2021-08-07 | Ziaire Williams | NOP → MEM |
| #1042727 | 2021-08-07 | Wes Iwundu | NOP → CHA |
| #1042728 | 2021-08-07 | Devonte' Graham | CHA → NOP |
| #1042729 | 2021-08-07 | Eric Bledsoe | NOP → MEM |
| #1042730 | 2021-08-07 | Steven Adams | NOP → MEM |
| #1042731 | 2021-08-07 | Jared Butler | NOP → MEM |
| #1042732 | 2021-08-07 | Ziaire Williams | NOP → MEM |
| #1042733 | 2021-08-07 | Wes Iwundu | NOP → CHA |
| #1042734 | 2021-08-07 | Jonas Valančiūnas | MEM → NOP |
| #1042735 | 2021-08-07 | Trey Murphy III | MEM → NOP |
| #1042736 | 2021-08-07 | Brandon Boston | MEM → NOP |
| #1042737 | 2021-08-07 | Tyler Harvey | MEM → CHA |
| #1042738 | 2021-08-07 | Devonte' Graham | CHA → NOP |
| #1042739 | 2021-08-07 | Eric Bledsoe | NOP → MEM |
| #1042740 | 2021-08-07 | Steven Adams | NOP → MEM |
| #1042741 | 2021-08-07 | Jared Butler | NOP → MEM |
| #1042742 | 2021-08-07 | Ziaire Williams | NOP → MEM |
| #1042743 | 2021-08-07 | Wes Iwundu | NOP → CHA |
| #1042744 | 2021-08-07 | Jonas Valančiūnas | MEM → NOP |
| #1042745 | 2021-08-07 | Trey Murphy III | MEM → NOP |
| #1042746 | 2021-08-07 | Brandon Boston | MEM → NOP |
| #1042747 | 2021-08-07 | Tyler Harvey | MEM → CHA |
| #1042748 | 2021-08-07 | Devonte' Graham | CHA → NOP |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.