Transaction #1042766
2021-08-07 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2021011
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BOS
Boston Celtics
|
Tristan Thompson | — | — | — |
| To |
SAC
Sacramento Kings
|
Tristan Thompson | — | — | — |
Trade context
Trade #2021011
· teams: 3 · players: 24 · picks: 6
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1042764 | 2021-08-07 | Kris Dunn | ATL → BOS |
| #1042765 | 2021-08-07 | Bruno Fernando | ATL → BOS |
| #1042766 | 2021-08-07 | Tristan Thompson | BOS → SAC |
| #1042767 | 2021-08-07 | Delon Wright | SAC → ATL |
| #1042858 | 2021-08-07 | Kris Dunn | ATL → BOS |
| #1042859 | 2021-08-07 | Bruno Fernando | ATL → BOS |
| #1042860 | 2021-08-07 | Tristan Thompson | BOS → SAC |
| #1042861 | 2021-08-07 | Delon Wright | SAC → ATL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.