Transaction #1059518
2022-07-09 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2022008
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BOS
Boston Celtics
|
Aaron Nesmith | — | — | — |
| To |
IND
Indiana Pacers
|
Aaron Nesmith | — | — | — |
Trade context
Trade #2022008
· teams: 2 · players: 24 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1059467 | 2022-07-09 | Malik Fitts | BOS → IND |
| #1059468 | 2022-07-09 | Juwan Morgan | BOS → IND |
| #1059469 | 2022-07-09 | Aaron Nesmith | BOS → IND |
| #1059470 | 2022-07-09 | Nik Stauskas | BOS → IND |
| #1059471 | 2022-07-09 | Daniel Theis | BOS → IND |
| #1059472 | 2022-07-09 | Malcolm Brogdon | IND → BOS |
| #1059515 | 2022-07-09 | Malcolm Brogdon | IND → BOS |
| #1059516 | 2022-07-09 | Malik Fitts | BOS → IND |
| #1059517 | 2022-07-09 | Juwan Morgan | BOS → IND |
| #1059518 | 2022-07-09 | Aaron Nesmith | BOS → IND |
| #1059519 | 2022-07-09 | Nik Stauskas | BOS → IND |
| #1059520 | 2022-07-09 | Daniel Theis | BOS → IND |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.