Transaction #1060011
2022-09-03 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2022026
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
UTA
Utah Jazz
|
Donovan Mitchell | — | — | — |
| To |
CLE
Cleveland Cavaliers
|
Donovan Mitchell | — | — | — |
Trade context
Trade #2022026
· teams: 2 · players: 16 · picks: 20
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1059969 | 2022-09-03 | Ochai Agbaji | CLE → UTA |
| #1059970 | 2022-09-03 | Lauri Markkanen | CLE → UTA |
| #1059971 | 2022-09-03 | Collin Sexton | CLE → UTA |
| #1059972 | 2022-09-03 | Donovan Mitchell | UTA → CLE |
| #1060008 | 2022-09-03 | Ochai Agbaji | CLE → UTA |
| #1060009 | 2022-09-03 | Lauri Markkanen | CLE → UTA |
| #1060010 | 2022-09-03 | Collin Sexton | CLE → UTA |
| #1060011 | 2022-09-03 | Donovan Mitchell | UTA → CLE |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.