Transaction #1088423
2023-02-09 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2022101
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
HOU
Houston Rockets
|
Bruno Fernando | — | — | — |
| To |
ATL
Atlanta Hawks
|
Bruno Fernando | — | — | — |
Trade context
Trade #2022101
· teams: 2 · players: 16 · picks: 8
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1088420 | 2023-02-09 | Justin Holiday | ATL → HOU |
| #1088421 | 2023-02-09 | Frank Kaminsky | ATL → HOU |
| #1088422 | 2023-02-09 | Garrison Mathews | HOU → ATL |
| #1088423 | 2023-02-09 | Bruno Fernando | HOU → ATL |
| #1088507 | 2023-02-09 | Justin Holiday | ATL → HOU |
| #1088508 | 2023-02-09 | Frank Kaminsky | ATL → HOU |
| #1088509 | 2023-02-09 | Garrison Mathews | HOU → ATL |
| #1088510 | 2023-02-09 | Bruno Fernando | HOU → ATL |
| #1088525 | 2023-02-09 | Justin Holiday | ATL → HOU |
| #1088526 | 2023-02-09 | Frank Kaminsky | ATL → HOU |
| #1088527 | 2023-02-09 | Garrison Mathews | HOU → ATL |
| #1088528 | 2023-02-09 | Bruno Fernando | HOU → ATL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.