Transaction #1113500
2024-02-08 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2023039
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
PHI
Philadelphia 76ers
|
Furkan Korkmaz | — | — | — |
| To |
IND
Indiana Pacers
|
Furkan Korkmaz | — | — | — |
Trade context
Trade #2023039
· teams: 3 · players: 24 · picks: 18
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1113425 | 2024-02-08 | Furkan Korkmaz | PHI → IND |
| #1113426 | 2024-02-08 | Marcus Morris Sr. | PHI → SAS |
| #1113427 | 2024-02-08 | Buddy Hield | IND → PHI |
| #1113428 | 2024-02-08 | Doug McDermott | SAS → IND |
| #1113433 | 2024-02-08 | Furkan Korkmaz | PHI → IND |
| #1113434 | 2024-02-08 | Marcus Morris Sr. | PHI → SAS |
| #1113435 | 2024-02-08 | Buddy Hield | IND → PHI |
| #1113436 | 2024-02-08 | Doug McDermott | SAS → IND |
| #1113500 | 2024-02-08 | Furkan Korkmaz | PHI → IND |
| #1113501 | 2024-02-08 | Marcus Morris Sr. | PHI → SAS |
| #1113502 | 2024-02-08 | Buddy Hield | IND → PHI |
| #1113503 | 2024-02-08 | Doug McDermott | SAS → IND |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.