Transaction #1113705
2024-02-08 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2023038
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DAL
Dallas Mavericks
|
Grant Williams | — | — | — |
| To |
CHA
Charlotte Hornets
|
Grant Williams | — | — | — |
Trade context
Trade #2023038
· teams: 2 · players: 12 · picks: 12
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1113419 | 2024-02-08 | P.J. Washington | CHA → DAL |
| #1113420 | 2024-02-08 | Grant Williams | DAL → CHA |
| #1113421 | 2024-02-08 | Seth Curry | DAL → CHA |
| #1113422 | 2024-02-08 | Grant Williams | DAL → CHA |
| #1113423 | 2024-02-08 | Seth Curry | DAL → CHA |
| #1113424 | 2024-02-08 | P.J. Washington | CHA → DAL |
| #1113430 | 2024-02-08 | Grant Williams | DAL → CHA |
| #1113431 | 2024-02-08 | Seth Curry | DAL → CHA |
| #1113432 | 2024-02-08 | P.J. Washington | CHA → DAL |
| #1113705 | 2024-02-08 | Grant Williams | DAL → CHA |
| #1113706 | 2024-02-08 | Seth Curry | DAL → CHA |
| #1113707 | 2024-02-08 | P.J. Washington | CHA → DAL |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.