Transaction #1119963
2024-07-06 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2024007
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
NOP
New Orleans Pelicans
|
Cody Zeller | — | — | — |
| To |
ATL
Atlanta Hawks
|
Cody Zeller | — | — | — |
Trade context
Trade #2024007
· teams: 2 · players: 20 · picks: 8
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1119960 | 2024-07-06 | Dyson Daniels | NOP → ATL |
| #1119961 | 2024-07-06 | Larry Nance Jr. | NOP → ATL |
| #1119962 | 2024-07-06 | E.J. Liddell | NOP → ATL |
| #1119963 | 2024-07-06 | Cody Zeller | NOP → ATL |
| #1119964 | 2024-07-06 | Dejounte Murray | ATL → NOP |
| #1119988 | 2024-07-06 | Dejounte Murray | ATL → NOP |
| #1119989 | 2024-07-06 | Dyson Daniels | NOP → ATL |
| #1119990 | 2024-07-06 | Larry Nance Jr. | NOP → ATL |
| #1119991 | 2024-07-06 | E.J. Liddell | NOP → ATL |
| #1119992 | 2024-07-06 | Cody Zeller | NOP → ATL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.