Transaction #1144720
2026-02-04 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2025030
Budget snapshot rows: 14
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
CHA
Charlotte Hornets
|
Collin Sexton | — | — | — |
| To |
CHI
Chicago Bulls
|
Collin Sexton | — | — | — |
Trade context
Trade #2025030
· teams: 2 · players: 16 · picks: 12
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1144655 | 2026-02-04 | Coby White | CHI → CHA |
| #1144656 | 2026-02-04 | Mike Conley | CHI → CHA |
| #1144657 | 2026-02-04 | Collin Sexton | CHA → CHI |
| #1144658 | 2026-02-04 | Ousmane Dieng | CHA → CHI |
| #1144718 | 2026-02-04 | Coby White | CHI → CHA |
| #1144719 | 2026-02-04 | Mike Conley | CHI → CHA |
| #1144720 | 2026-02-04 | Collin Sexton | CHA → CHI |
| #1144721 | 2026-02-04 | Ousmane Dieng | CHA → CHI |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.