Transaction #1144906
2026-02-05 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2025045
Budget snapshot rows: 14
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
MIL
Milwaukee Bucks
|
Amir Coffey | — | — | — |
| To |
PHX
Phoenix Suns
|
Amir Coffey | — | — | — |
Trade context
Trade #2025045
· teams: 3 · players: 30 · picks: 0
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #1144800 | 2026-02-05 | Ousmane Dieng | CHI → MIL |
| #1144801 | 2026-02-05 | Cole Anthony | MIL → PHX |
| #1144802 | 2026-02-05 | Amir Coffey | MIL → PHX |
| #1144803 | 2026-02-05 | Nick Richards | PHX → CHI |
| #1144804 | 2026-02-05 | Nigel Hayes-Davis | PHX → MIL |
| #1144905 | 2026-02-05 | Cole Anthony | MIL → PHX |
| #1144906 | 2026-02-05 | Amir Coffey | MIL → PHX |
| #1144907 | 2026-02-05 | Nick Richards | PHX → CHI |
| #1144908 | 2026-02-05 | Nigel Hayes-Davis | PHX → MIL |
| #1144909 | 2026-02-05 | Ousmane Dieng | CHI → MIL |
Ledger impact
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.