Transaction #49202
2009-06-24 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #49200
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
WAS
Washington Wizards
|
Etan Thomas | — | — | — |
| To |
MIN
Minnesota Timberwolves
|
Etan Thomas | — | — | — |
Trade context
Trade #49200
· teams: 2 · players: 20 · picks: 4
Other transactions in this trade (15)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #49200 | 2009-06-24 | Mike Miller | MIN → WAS |
| #49201 | 2009-06-24 | Randy Foye | MIN → WAS |
| #49202 | 2009-06-24 | Etan Thomas | WAS → MIN |
| #49203 | 2009-06-24 | Darius Songaila | WAS → MIN |
| #49204 | 2009-06-24 | Oleksiy Pecherov | WAS → MIN |
| #945231 | 2009-06-24 | Randy Foye | MIN → WAS |
| #945232 | 2009-06-24 | Mike Miller | MIN → WAS |
| #945233 | 2009-06-24 | Etan Thomas | WAS → MIN |
| #945234 | 2009-06-24 | Oleksiy Pecherov | WAS → MIN |
| #945235 | 2009-06-24 | Darius Songaila | WAS → MIN |
| #945566 | 2009-06-24 | Randy Foye | MIN → WAS |
| #945567 | 2009-06-24 | Mike Miller | MIN → WAS |
| #945568 | 2009-06-24 | Etan Thomas | WAS → MIN |
| #945569 | 2009-06-24 | Oleksiy Pecherov | WAS → MIN |
| #945570 | 2009-06-24 | Darius Songaila | WAS → MIN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.