Transaction #52146
2010-02-17 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #52144
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
LAC
LA Clippers
|
Sebastian Telfair | — | — | — |
| To |
CLE
Cleveland Cavaliers
|
Sebastian Telfair | — | — | — |
Trade context
Trade #52144
· teams: 3 · players: 36 · picks: 6
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #52144 | 2010-02-17 | Zydrunas Ilgauskas | CLE → WAS |
| #52146 | 2010-02-17 | Sebastian Telfair | LAC → CLE |
| #52147 | 2010-02-17 | Antawn Jamison | WAS → CLE |
| #52148 | 2010-02-17 | Al Thornton | LAC → WAS |
| #52151 | 2010-02-17 | Drew Gooden | WAS → LAC |
| #52327 | 2010-02-17 | Emir Preldzic | CLE → WAS |
| #945430 | 2010-02-17 | Antawn Jamison | WAS → CLE |
| #945431 | 2010-02-17 | Drew Gooden | WAS → LAC |
| #945432 | 2010-02-17 | Zydrunas Ilgauskas | CLE → WAS |
| #945433 | 2010-02-17 | Emir Preldzic | CLE → WAS |
| #945434 | 2010-02-17 | Sebastian Telfair | LAC → CLE |
| #945435 | 2010-02-17 | Al Thornton | LAC → WAS |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.