Transaction #52204
2010-02-18 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #52199
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
NYK
New York Knicks
|
Marcus Landry | — | — | — |
| To |
BOS
Boston Celtics
|
Marcus Landry | — | — | — |
Trade context
Trade #52199
· teams: 2 · players: 20 · picks: 4
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #52199 | 2010-02-18 | Eddie House | BOS → NYK |
| #52200 | 2010-02-18 | J.R. Giddens | BOS → NYK |
| #52201 | 2010-02-18 | Henry Walker | BOS → NYK |
| #52202 | 2010-02-18 | Nate Robinson | NYK → BOS |
| #52204 | 2010-02-18 | Marcus Landry | NYK → BOS |
| #945465 | 2010-02-18 | J.R. Giddens | BOS → NYK |
| #945466 | 2010-02-18 | Eddie House | BOS → NYK |
| #945467 | 2010-02-18 | Henry Walker | BOS → NYK |
| #945468 | 2010-02-18 | Nate Robinson | NYK → BOS |
| #945469 | 2010-02-18 | Marcus Landry | NYK → BOS |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.