Transaction #56864
2010-12-18 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #56864
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
PHX
Phoenix Suns
|
Earl Clark | — | — | — |
| To |
ORL
Orlando Magic
|
Earl Clark | — | — | — |
Trade context
Trade #56864
· teams: 2 · players: 24 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #56864 | 2010-12-18 | Earl Clark | PHX → ORL |
| #56865 | 2010-12-18 | Hedo Turkoglu | PHX → ORL |
| #56866 | 2010-12-18 | Jason Richardson | PHX → ORL |
| #56867 | 2010-12-18 | Marcin Gortat | ORL → PHX |
| #56868 | 2010-12-18 | Vince Carter | ORL → PHX |
| #56869 | 2010-12-18 | Mickael Pietrus | ORL → PHX |
| #945394 | 2010-12-18 | Mickael Pietrus | ORL → PHX |
| #945395 | 2010-12-18 | Marcin Gortat | ORL → PHX |
| #945396 | 2010-12-18 | Vince Carter | ORL → PHX |
| #945397 | 2010-12-18 | Earl Clark | PHX → ORL |
| #945398 | 2010-12-18 | Hedo Turkoglu | PHX → ORL |
| #945399 | 2010-12-18 | Jason Richardson | PHX → ORL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.