Transaction #57881
2011-02-23 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #57887
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BKN
Brooklyn Nets
|
Derrick Favors | — | — | — |
| To |
UTA
Utah Jazz
|
Derrick Favors | — | — | — |
Trade context
Trade #57887
· teams: 2 · players: 12 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #57879 | 2011-02-23 | Deron Williams | UTA → BKN |
| #57880 | 2011-02-23 | Devin Harris | BKN → UTA |
| #57881 | 2011-02-23 | Derrick Favors | BKN → UTA |
| #942947 | 2011-02-23 | Derrick Favors | BKN → UTA |
| #942948 | 2011-02-23 | Devin Harris | BKN → UTA |
| #942949 | 2011-02-23 | Deron Williams | UTA → BKN |
| #945108 | 2011-02-23 | Derrick Favors | BKN → UTA |
| #945109 | 2011-02-23 | Devin Harris | BKN → UTA |
| #945110 | 2011-02-23 | Deron Williams | UTA → BKN |
| #945113 | 2011-02-23 | Derrick Favors | BKN → UTA |
| #945114 | 2011-02-23 | Devin Harris | BKN → UTA |
| #945115 | 2011-02-23 | Deron Williams | UTA → BKN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.