Transaction #57899
2011-02-23 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #57897
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
ATL
Atlanta Hawks
|
Mike Bibby | — | — | — |
| To |
WAS
Washington Wizards
|
Mike Bibby | — | — | — |
Trade context
Trade #57897
· teams: 2 · players: 20 · picks: 4
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #57897 | 2011-02-23 | Kirk Hinrich | WAS → ATL |
| #57898 | 2011-02-23 | Hilton Armstrong | WAS → ATL |
| #57899 | 2011-02-23 | Mike Bibby | ATL → WAS |
| #57900 | 2011-02-23 | Jordan Crawford | ATL → WAS |
| #57901 | 2011-02-23 | Maurice Evans | ATL → WAS |
| #945120 | 2011-02-23 | Mike Bibby | ATL → WAS |
| #945121 | 2011-02-23 | Jordan Crawford | ATL → WAS |
| #945122 | 2011-02-23 | Maurice Evans | ATL → WAS |
| #945123 | 2011-02-23 | Kirk Hinrich | WAS → ATL |
| #945124 | 2011-02-23 | Hilton Armstrong | WAS → ATL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.