Transaction #60752
2011-12-14 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2011007
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
LAC
LA Clippers
|
Chris Kaman | — | — | — |
| To |
NOP
New Orleans Pelicans
|
Chris Kaman | — | — | — |
Trade context
Trade #2011007
· teams: 2 · players: 16 · picks: 12
Other transactions in this trade (24)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #60751 | 2011-12-14 | Chris Paul | NOP → LAC |
| #60752 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #60753 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #60754 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #943134 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #943135 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #943136 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #943137 | 2011-12-14 | Chris Paul | NOP → LAC |
| #943487 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #943488 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #943489 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #943490 | 2011-12-14 | Chris Paul | NOP → LAC |
| #943531 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #943532 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #943533 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #943534 | 2011-12-14 | Chris Paul | NOP → LAC |
| #943759 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #943760 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #943761 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #943762 | 2011-12-14 | Chris Paul | NOP → LAC |
| #1125994 | 2011-12-14 | Chris Kaman | LAC → NOP |
| #1125995 | 2011-12-14 | Eric Gordon | LAC → NOP |
| #1125996 | 2011-12-14 | Al-Farouq Aminu | LAC → NOP |
| #1125997 | 2011-12-14 | Chris Paul | NOP → LAC |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.