Transaction #938165
2013-07-12 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2013009
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BKN
Brooklyn Nets
|
Kris Humphries | — | — | — |
| To |
BOS
Boston Celtics
|
Kris Humphries | — | — | — |
Trade context
Trade #2013009
· teams: 2 · players: 36 · picks: 20
Other transactions in this trade (27)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #938164 | 2013-07-12 | Gerald Wallace | BKN → BOS |
| #938165 | 2013-07-12 | Kris Humphries | BKN → BOS |
| #938166 | 2013-07-12 | MarShon Brooks | BKN → BOS |
| #938167 | 2013-07-12 | Kris Joseph | BKN → BOS |
| #938168 | 2013-07-12 | Keith Bogans | BKN → BOS |
| #938169 | 2013-07-12 | Kevin Garnett | BOS → BKN |
| #938170 | 2013-07-12 | Paul Pierce | BOS → BKN |
| #938171 | 2013-07-12 | Jason Terry | BOS → BKN |
| #938172 | 2013-07-12 | DJ White | BOS → BKN |
| #943193 | 2013-07-12 | Gerald Wallace | BKN → BOS |
| #943194 | 2013-07-12 | Kris Humphries | BKN → BOS |
| #943195 | 2013-07-12 | MarShon Brooks | BKN → BOS |
| #943196 | 2013-07-12 | Kris Joseph | BKN → BOS |
| #943197 | 2013-07-12 | Keith Bogans | BKN → BOS |
| #943198 | 2013-07-12 | Kevin Garnett | BOS → BKN |
| #943199 | 2013-07-12 | Paul Pierce | BOS → BKN |
| #943200 | 2013-07-12 | Jason Terry | BOS → BKN |
| #943201 | 2013-07-12 | DJ White | BOS → BKN |
| #944837 | 2013-07-12 | Gerald Wallace | BKN → BOS |
| #944838 | 2013-07-12 | Kris Humphries | BKN → BOS |
| #944839 | 2013-07-12 | MarShon Brooks | BKN → BOS |
| #944840 | 2013-07-12 | Kris Joseph | BKN → BOS |
| #944841 | 2013-07-12 | Keith Bogans | BKN → BOS |
| #944842 | 2013-07-12 | Kevin Garnett | BOS → BKN |
| #944843 | 2013-07-12 | Paul Pierce | BOS → BKN |
| #944844 | 2013-07-12 | Jason Terry | BOS → BKN |
| #944845 | 2013-07-12 | DJ White | BOS → BKN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.