Transaction #938274
2014-06-25 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2013036
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
NYK
New York Knicks
|
Tyson Chandler | — | — | — |
| To |
DAL
Dallas Mavericks
|
Tyson Chandler | — | — | — |
Trade context
Trade #2013036
· teams: 2 · players: 24 · picks: 8
Other transactions in this trade (24)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #938270 | 2014-06-25 | Jose Calderon | DAL → NYK |
| #938271 | 2014-06-25 | Samuel Dalembert | DAL → NYK |
| #938272 | 2014-06-25 | Wayne Ellington | DAL → NYK |
| #938273 | 2014-06-25 | Shane Larkin | DAL → NYK |
| #938274 | 2014-06-25 | Tyson Chandler | NYK → DAL |
| #938275 | 2014-06-25 | Raymond Felton | NYK → DAL |
| #940821 | 2014-06-25 | Jose Calderon | DAL → NYK |
| #940822 | 2014-06-25 | Samuel Dalembert | DAL → NYK |
| #940823 | 2014-06-25 | Wayne Ellington | DAL → NYK |
| #940824 | 2014-06-25 | Shane Larkin | DAL → NYK |
| #940825 | 2014-06-25 | Tyson Chandler | NYK → DAL |
| #940826 | 2014-06-25 | Raymond Felton | NYK → DAL |
| #943244 | 2014-06-25 | Jose Calderon | DAL → NYK |
| #943245 | 2014-06-25 | Samuel Dalembert | DAL → NYK |
| #943246 | 2014-06-25 | Wayne Ellington | DAL → NYK |
| #943247 | 2014-06-25 | Shane Larkin | DAL → NYK |
| #943248 | 2014-06-25 | Tyson Chandler | NYK → DAL |
| #943249 | 2014-06-25 | Raymond Felton | NYK → DAL |
| #943731 | 2014-06-25 | Jose Calderon | DAL → NYK |
| #943732 | 2014-06-25 | Samuel Dalembert | DAL → NYK |
| #943733 | 2014-06-25 | Wayne Ellington | DAL → NYK |
| #943734 | 2014-06-25 | Shane Larkin | DAL → NYK |
| #943735 | 2014-06-25 | Tyson Chandler | NYK → DAL |
| #943736 | 2014-06-25 | Raymond Felton | NYK → DAL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.