Transaction #943256
2014-06-26 · TRADL · TRADL
Vitals
Constraint posture
Touches trade #2013037
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DEN
Denver Nuggets
|
Doug McDermott | — | — | — |
| To |
CHI
Chicago Bulls
|
Doug McDermott | — | — | — |
Trade context
Trade #2013037
· teams: 2 · players: 16 · picks: 4
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #939061 | 2014-06-26 | Jusuf Nurkić | CHI → CHI |
| #939062 | 2014-06-26 | Gary Harris | CHI → CHI |
| #939063 | 2014-06-26 | Anthony Randolph | DEN → CHI |
| #939064 | 2014-06-26 | Doug McDermott | DEN → CHI |
| #939383 | 2014-06-26 | Jusuf Nurkić | CHI → DEN |
| #939384 | 2014-06-26 | Gary Harris | CHI → DEN |
| #939385 | 2014-06-26 | Anthony Randolph | DEN → CHI |
| #939386 | 2014-06-26 | Doug McDermott | DEN → CHI |
| #943253 | 2014-06-26 | Jusuf Nurkić | CHI → DEN |
| #943254 | 2014-06-26 | Gary Harris | CHI → DEN |
| #943255 | 2014-06-26 | Anthony Randolph | DEN → CHI |
| #943256 | 2014-06-26 | Doug McDermott | DEN → CHI |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.