Transaction #943297
2012-07-11 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2012004
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
BKN
Brooklyn Nets
|
Johan Petro | — | — | — |
| To |
ATL
Atlanta Hawks
|
Johan Petro | — | — | — |
Trade context
Trade #2012004
· teams: 2 · players: 24 · picks: 12
Other transactions in this trade (24)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #63582 | 2012-07-11 | DeShawn Stevenson | BKN → ATL |
| #63596 | 2012-07-11 | Joe Johnson | ATL → BKN |
| #63597 | 2012-07-11 | Anthony Morrow | BKN → ATL |
| #63598 | 2012-07-11 | Jordan Farmar | BKN → ATL |
| #63599 | 2012-07-11 | Jordan Williams | BKN → ATL |
| #63601 | 2012-07-11 | Johan Petro | BKN → ATL |
| #943286 | 2012-07-11 | Joe Johnson | ATL → BKN |
| #943287 | 2012-07-11 | DeShawn Stevenson | BKN → ATL |
| #943288 | 2012-07-11 | Anthony Morrow | BKN → ATL |
| #943289 | 2012-07-11 | Jordan Farmar | BKN → ATL |
| #943290 | 2012-07-11 | Jordan Williams | BKN → ATL |
| #943291 | 2012-07-11 | Johan Petro | BKN → ATL |
| #943292 | 2012-07-11 | Joe Johnson | ATL → BKN |
| #943293 | 2012-07-11 | DeShawn Stevenson | BKN → ATL |
| #943294 | 2012-07-11 | Anthony Morrow | BKN → ATL |
| #943295 | 2012-07-11 | Jordan Farmar | BKN → ATL |
| #943296 | 2012-07-11 | Jordan Williams | BKN → ATL |
| #943297 | 2012-07-11 | Johan Petro | BKN → ATL |
| #944868 | 2012-07-11 | Joe Johnson | ATL → BKN |
| #944869 | 2012-07-11 | DeShawn Stevenson | BKN → ATL |
| #944870 | 2012-07-11 | Anthony Morrow | BKN → ATL |
| #944871 | 2012-07-11 | Jordan Farmar | BKN → ATL |
| #944872 | 2012-07-11 | Jordan Williams | BKN → ATL |
| #944873 | 2012-07-11 | Johan Petro | BKN → ATL |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.