Transaction #943446
2013-07-10 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2013001
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DEN
Denver Nuggets
|
Andre Iguodala | — | — | — |
| To |
GSW
Golden State Warriors
|
Andre Iguodala | — | — | — |
Trade context
Trade #2013001
· teams: 3 · players: 36 · picks: 36
Other transactions in this trade (24)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #938182 | 2013-07-10 | Andre Iguodala | DEN → GSW |
| #938183 | 2013-07-10 | Richard Jefferson | GSW → UTA |
| #938184 | 2013-07-10 | Andris Biedrins | GSW → UTA |
| #938185 | 2013-07-10 | Brandon Rush | GSW → UTA |
| #938186 | 2013-07-10 | Randy Foye | UTA → DEN |
| #938187 | 2013-07-10 | Kevin Murphy | UTA → GSW |
| #943141 | 2013-07-10 | Andre Iguodala | DEN → GSW |
| #943142 | 2013-07-10 | Richard Jefferson | GSW → UTA |
| #943143 | 2013-07-10 | Andris Biedrins | GSW → UTA |
| #943144 | 2013-07-10 | Brandon Rush | GSW → UTA |
| #943145 | 2013-07-10 | Randy Foye | UTA → DEN |
| #943146 | 2013-07-10 | Kevin Murphy | UTA → GSW |
| #943446 | 2013-07-10 | Andre Iguodala | DEN → GSW |
| #943447 | 2013-07-10 | Richard Jefferson | GSW → UTA |
| #943448 | 2013-07-10 | Andris Biedrins | GSW → UTA |
| #943449 | 2013-07-10 | Brandon Rush | GSW → UTA |
| #943450 | 2013-07-10 | Randy Foye | UTA → DEN |
| #943451 | 2013-07-10 | Kevin Murphy | UTA → GSW |
| #999778 | 2013-07-10 | Andre Iguodala | DEN → GSW |
| #999779 | 2013-07-10 | Richard Jefferson | GSW → UTA |
| #999780 | 2013-07-10 | Andris Biedrins | GSW → UTA |
| #999781 | 2013-07-10 | Brandon Rush | GSW → UTA |
| #999782 | 2013-07-10 | Randy Foye | UTA → DEN |
| #999783 | 2013-07-10 | Kevin Murphy | UTA → GSW |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.